Autel Evo Max 4N Bundle
Official Distributor
Free Shipping
On most orders
Call Us
(833) 416-0375
Mon-Fri 9am-6pm CST
Best price, guaranteed
Contact us to unlock it
Easy Returns
Always hassle free
Official Distributor
On most orders
(833) 416-0375
Mon-Fri 9am-6pm CST
Contact us to unlock it
Always hassle free
The Autel EVO Max 4N is a cutting-edge commercial drone designed for night operations. It boasts 720-degree obstacle avoidance, A-Mesh 1.0 networking support, and advanced imaging capabilities, including starlight night vision, zoom, thermal cameras, and full laser ranging. With the ability to operate in extremely low-light conditions (0.0001 Lux), it's ideal for night surveys, emergency responses, and critical missions. The drone's versatility and advanced features make it a top choice for commercial applications requiring superior visibility in challenging environments.
The Autel EVO Max 4N redefines commercial drone capabilities with its advanced features, including 720-degree obstacle avoidance and A-Mesh 1.0 networking support. Tailored for night operations, it excels in low-light conditions (0.0001 Lux) with starlight night vision, zoom, thermal cameras, and laser ranging, making it ideal for night surveys, emergency responses, and critical missions.
Powered by Autel's Autonomy Engine, the drone autonomously plans 3D flight paths in complex environments. It navigates seamlessly in GPS-denied areas, showcasing its versatility. With AI recognition for object identification and tracking, the EVO Max 4N ensures high-altitude surveillance, making it a go-to solution for applications such as industrial inspection, public safety, and 3D scene reconstruction.
The EVO Max series brings you advanced autonomy. It assesses complex environments to create real-time 3D flight paths for unparalleled obstacle avoidance. Advanced sensors make flight in GPS unavailable areas possible and the incredible thermal and starlight cameras unlock new object identification and tracking scenarios. With a foldable, weather-resistant design, the series is as portable as it is capable.
720° Obstacle Avoidance
Navigation In GPS
Denied Environments
0.0001 LUX
Starlight Camera
Hot-Swappable Batteries
12.4 Miles
Transmission Range
42 min Max.
Flight Time
IP43
Weather Rating *
A-Mesh Networking
Autel Smart Controller V3
Daylight Readable Display: 7.9 inches, 2000nit maximum brightness, 2048*1536 resolution. SuperDownload:
Download footage from drone to mobile device at a maximum rate of 20MB/s. Functional Interface: HDMI ports
allow connection to 3rd party displays or monitors. Ultra-Long Battery Life: Up to 4.5 hours of continuous
operation. 2-hr fast charging from empty. Local Storage: Built-in 128G storage space allows 3rd party apps
and mission media storage.
7.9 inches
Screen
2000nit
maximum brightness
4.5 hours of
continuous operation
Built-in 128G
storage space
The Autel EVO Max 4N is powered by Autel's advanced Autonomy Engine, which collects surrounding environmental data and plans 3D flight paths through complex environments like mountains, forests, and buildings. This drone is ideal for a wide range of commercial applications, including rapid 3D scene reconstruction, public safety overwatch, industrial inspection, and land surveying.
Advanced sensors allow the EVO Max 4N to navigate within hardened structures, underground, or in environments without GPS.
The EVO Max 4N uses Autel's AI recognition technology to automatically identify and lock onto different types of targets such as heat sources, moving people, or vehicles. This enables the drone to achieve high-altitude tracking and data collection for law enforcement and other applications where reliable, real-time surveillance is crucial.
Autel SkyLink 3.0
The EVO Max 4N SkyLink 3.0 system comes with 6 antennas, 4 frequency bands, AES-256 encryption*, and optional 4G integration* to provide users with the most advanced flight capabilities ever in an EVO.
12.4 miles
Image Transmission Distance
Less Than 150ms
Latency
1080p/60fps
Real-Time Image Quality
900MHz/2.4GHz/5.2GHz/5.8GHz**
Frequency Bands
42 mins Max. Flight Time
23m/s Max. Horizontal Speed
12.4 miles Image Transmission Range
27 mph* Max. Wind Resistance
Mission Ready Payload
The payload integrates wide-angle camera, zoom camera, thermal camera and a laser rangefinder for all data capture needs and critical decision making.
50MP
Wide Camera
48MP
Zoom Camera
As low as 0.0001 Lux
Operate in lighting conditions
Auto ISO100-ISO450000
Super Sensitive Mode
1/1.28 CMOS
Wide Camera Sensor
640x512
Thermal Resolution
Ultimate Obstacle Avoidance
The EVO Max 4N is a unique commercial drone that combines traditional binocular vision systems with millimeter wave radar technology. This innovative combination enables the onboard Autel Autonomy Engine to detect objects as small as 0.5 inch, removing blind spots and allowing for operation in low light or rainy conditions.
Weather Rating-IP43
The EVO Max 4N has an IP43 Ingress Protection rating, which means that it is protected against solid objects greater than 1mm in diameter and against sprays of water up to 60 degrees from the vertical. This makes the drone more durable and able to withstand challenging weather conditions, making it ideal for use in a wide range of applications.
Operation Temperature
-4 ℉ to 122 ℉
Anti Jam, Anti Interference
The EVO Max 4N is equipped with advanced flight control modules and algorithms that are specifically designed to counter RFI, EMI, and GPS spoofing. This feature allows the drone to fly confidently near power lines, critical structures, and in complex areas, making it an ideal tool for industrial inspections, emergency response, and other critical operations.
Returns & Warranty
Return & Warranty
Specifications
| Find What Interests You | Aircraft | Gimbal | Zoom Camera(Telephoto) | Wide Camera | Thermal Camera | Laser Range Finder | Image Transmission | Autonomy | Millimeter-wave Radar | Visual Sensing System |7.9-inch smart controller |Aircraft Battery |
|---|
| Aircraft |
|
|---|---|
| Weight | 3.62 lbs (1641g, battery and gimbal included) |
| Dimensions | 562*651*147 mm (unfolded, incl. propellers) 318*400*147 mm (unfolded, excl. propellers) 257*145*131 mm (folded, excl. propellers) |
| Diagonal Wheelbase | 1.53 ft (466mm) |
| Max Ascent Speed | 8m/s |
| Max Descent Speed | 6m/s |
| Max Horizontal Speed (windless near sea level) | 23m/s *Maximum speed in Ludicrous Mode is 19m/s when operating in EU region |
| Max Service Ceiling Above Sea Level | 13,124ft (4000m |
| Max Flight Time (windless) | 42 mins |
| Max Hovering Time (windless) | 38 mins |
| Max Wind Resistance | 27mph* *Takeoff and landing can withstand wind speeds up to 27 mph (12 m/s). |
| IP Rating | IP43 |
| Max Tilt Angle | 35° |
| Max Angular Velocity | Pitch: 300°/s; Yaw: 120°/s |
| Operating Temperature | -4°F to 122°F (-20℃ - 50℃) |
| Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* |
| Transmitter Power (EIRP) | 2.4GHz/5.8GHz 5.2GHz (only applicable for FCC, CE, and UKCA regions). 900MHz (only applicable for FCC regions). |
| Hovering Accuracy | Vertical: ±0.1 m (Vision System enabled); ±0.3 m (GPS enabled); ±0.15 m (RTK enabled); Horizontal: ±0.15 m (Vision System enabled); ±0.3 m (GPS enabled); |
| GNSS | GPS+Galileo+BeiDou+GLONASS |
| Transmitter Power (EIRP) | 2.4GHz: <30dBm (FCC), <20dBm(CE/SRRC/MIC) 5.8GHz: <27dBm (FCC/SRRC), <14dBm (CE) 5.15-5.25GHz: <23dBm (FCC/CE) 902-928MHz: <30dBm (FCC) 5.65-5.755GHz: <27dBm (MIC) |
| Wi-Fi Protocol | 802.11a/b/g/n/ac/ax Support 2 x 2 MIMO Wi-Fi |
| Wi-Fi Operating Frequency | 2.400 - 2.4835 GHz; 5.150 - 5.250GHz (CE/FCC/MIC); 5.725 ‒ 5.850 GHz*(Except MIC) |
| Wi-Fi Transmitter Power (EIRP) | 2.400 - 2.4835 GHz FCC:<30dBm; CE/SRRC/MIC:<20dBm 5.150 - 5.250GHz FCC/CE/MIC<22dBm 5.725 ‒ 5.850 GHz FCC/SRRC: <21dBm CE: <14dBm |
| Gimbal |
|
|---|---|
| Mechanical Range | Pan: -135° to 45° Tilt: -45° to 45° Roll: -100° to 100° |
| Controllable Range | -90° to 45° |
| Stable system | 3-axis mechanical gimbal (pitch, tilt, roll) |
| Max Control Speed (pitch) | 200º/s |
| Angular Vibration Range | <0.005° |
| Starlight Camera |
|
|---|---|
| Sensor | Effective Pixels: 2.3M |
| Lens | Focal Length: 35mm (equivalent 41.4mm) FOV:52° Zoom Range: 1-8x, supports linkage zoom |
| ISO Range | Auto: ISO100-ISO450000 Super Sensitive Mode: Auto ISO100-ISO450000 |
| Camera Modes | Single shot (default), long press for continuous shots |
| Photo Format | JPG |
| Photo Resolution | 1920×1200 |
| Video Format | MP4 |
| Video Resolution | 20Mbps (1920×1200 P30) |
| HDR Video | Auto |
| Video Output | Super Sensitive Mode: 1920×1200 P30 |
| Wide Camera |
|
|---|---|
| Sensor | 1/1.28 CMOS, Effective pixels: 50M |
| Lens | DFOV: 85° Focal length: 4.5 mm (equivalent: 23 mm) Aperture: f/1.9 AF motor: 8-wire SMA, PDAF focus |
| Exposure Compensation | ±3EV 0.3EV/step |
| ISO Range | Auto: Photo: ISO100~ISO6400 Video: ISO100~ISO64000 (Night scene mode: up to ISO64000) Manual: Photo: ISO100~ISO12800 Video: ISO100~ISO6400 |
| Shutter Speed | Photo: 8s ~ 1/8000s Video: 1s ~ 1/8000s |
| Max. Video Resolution | 3840×2160 |
| Photo Size | 8192*6144 4096*3072 |
| Thermal Camera |
|
|---|---|
| Thermal Imager | Uncooled VOx Microbolometer |
| Lens |
DFOV: 64° Aperture: 13mm Focus: f/1.2 |
| Infrared Temperature Measurement Accuracy | 26.6~37.4 ℉ or reading ±3% (using the larger value) @ambient temperature -4℉ to 140℉ |
| Video Resolution | 640*512 |
| Photo Size | 640*512 |
| Pixel Pitch | 12 um |
| Temperature Measurement Method | Center measurement, pot measurement, rectangular measurement |
| Temperature Measurement Range | -4℉ to 302℉, 32℉ to 1022℉ (-20°C to 150°C, 0 to 550°C) |
| Temperature Alert | High and low temperature alarm thresholds, reporting coordinates and temperaturevalues |
| Laser Range Finder |
|
|---|---|
| Measurement Accuracy | ± (1 m + D×0.15%) D is the distance to a vertical surface |
| Measuring Range | 5m to 1.2km |
| Image Transmission |
|
|---|---|
| Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* |
| Max Transmission Distance (unobstructed, free of interference) | 20km |
| Independent Networking | 7.9-inch Smart Controller |
| Transmitter Power (EIRP) | 2.4GHz:<33dBm(FCC), <20dBm(CE/SRRC/MIC) 5.8GHz:<33dBm(FCC), <30dBm(SRRC), <14dBm(CE) 5.15-5.25GHz: <23dBm(FCC/SRRC/MIC) |
| Autonomy |
|
|---|---|
| Non-GPS Hovering and Manual Flight | Indoor: Horizontal error ≤3cm (At least have texture at one direction) Outdoor: Daytime: Within 500m flight height, horizontal error < 0.01*height Night: Manual flight is controllable within 100m flight height |
| Non-GPS Return-to-Home | Within 500m flight height, horizontal error of Return-to-Home point < 30cm |
| Automatic Obstacle Rerouting | High Speed Obstacle Rerouting: Flight speed up to 20m/s when Min. safety distance to obstacle is 1.5m High Precision Obstacle Rerouting: Flight speed could reach 3m/s when Min. safety distance to obstacle is 0.2m |
| Multi-target Recognition and Tracking | Target identification types: people, vehicles, boats Number of targets detected: 64 Comprehensive recognition accuracy: > 85% |
| Millimeter-wave Radar |
|
|---|---|
| Frequency | 60Ghz~64Ghz |
| Size | 38*14*2mm |
| Weight | 2g |
| EIRP | 18dbm |
| Distance Detection Range | For Obstacle Avoidance:0.2m~100m For Height Measurement:0.05m~200m |
| Ranging Accuracy | For Obstacle Avoidance:0.1m For Height Measurement:0.02m |
| Speed Measurement Range | ± 60m/s(4D Mode);±28m/s(3D Mode); |
| Speed Measurement Accuracy | ≤1% |
| Max. Tracking Target Number | 32 |
| Visual Sensing System |
|
|---|---|
| Obstacle Sensing Range | Forward/Upward/Downward/Backward/Sideward: 0.2~50m |
| FOV | Forward/Backward/Sideward: 60°(H),80°(V) Upward/Downward: 360°(H),190°(V) |
| 7.9-inch smart controller |
|
|---|---|
| Screen | 7.9 inch, 2000nits max. brightness, 2048*1536 resolution |
| External Battery | Capacity: 5800mAh Voltage: 11.55V Battery Type: Li-on Energy: 67Wh Charing time: 120mins Intelligent Lithium Ion Battery |
| Operating Time | 3 hours (Max. brightness) 4.5 hours (50% brightness) |
| Max Transmission Distance (with interference) | FCC: 20km CE: 7km |
| Storage | 128G |
| GNSS | GPS+GLONASS+Galileo+Beidou |
| Operating Temperature | -20℃ to 40℃ |
| Protocol | WiFi Direct, Wi-Fi Display, 802.11a/b/g/n/ac Support 2 x 2 MIMO Wi-Fi |
| Operating Frequency | 2.400 - 2.4835 GHz; 5.150 - 5.250GHz; 5.725 ‒ 5.850 GHz |
| Transmitter Power (EIRP) | 2.400 - 2.4835 GHz FCC/CE:≤20dBm 5.150 - 5.250GHz FCC:≤17dBm 5.725 ‒ 5.850 GHz FCC:≤17dBm CE:≤14dBm |
| Aircraft Battery |
|
|---|---|
| Capacity | 8070mAh |
| Voltage | 14.88V |
| Battery Type | LiPo 4S |
| Energy | 120wh |
| Net Weight | 520g |
| Charging Temperature | 5ºC to 45ºC(When the temperature is lower than 10° C (50° F), the selfheating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
| Hot Swap | Support |
Items in the box
Aircraft
Battery
Gimbal Cover
64GB MicroSD Card
Battery Charger & Power Cable
Clockwise Propellers (x3)
Counter-Clockwise Propellers (x3)
Screwdriver
Smart Controller V3
Smart Controller Lanyard
Smart Controller Cover
Pair of Joysticks
RC Charger
RC Charging Cable
Data Cable
Manual
Quick Start Guide
Packing List
Rugged Case
Warranty Policy
Please Click Here to view our return and warranty policy